Computer Sciences Department \ Four Stage\ Curriculums
First semester
| no. | Subject | Unit | Prac. | Theo. |
|---|---|---|---|---|
| 1 | Computing Security I | 2 | 2 | 3 |
| 2 | Computer Networks I | 2 | 2 | 3 |
| 3 | Operating Systems I | 2 | 2 | 3 |
| 4 | Digital Image Processing | 2 | 2 | 3 |
| 5 | Human – Computer Interaction | 3 | 0 | 3 |
| 6 | Multimedia Systems | 2 | 2 | 3 |
Second semester
| no. | Subject | Unit | Prac. | Theo. |
|---|---|---|---|---|
| 1 | Computing Security II | 2 | 2 | 3 |
| 2 | Computer Networks II | 2 | 2 | 3 |
| 3 | Operating Systems II | 2 | 2 | 3 |
| 4 | Computer Vision | 2 | 2 | 3 |
| 5 | Mobile Computing | 2 | 2 | 3 |
| 6 | Cloud Computing | 2 | 2 | 3 |
| 7 | Graduation Project | 0 | 6 | 4 |



