Computer Sciences Department \Second Stage\ Curriculums
First semester
| no. | Subject | Unit | Prac. | Theo. |
|---|---|---|---|---|
| 1 | Knowledge Representation | 3 | 0 | 3 |
| 2 | Game design and programming | 2 | 2 | 3 |
| 3 | Algorithm Design and Analysis | 2 | 2 | 3 |
| 4 | Data Base II | 2 | 2 | 3 |
| 5 | Computation Theory II | 3 | 0 | 3 |
| 6 | Object Oriented Programming II | 2 | 3 | 3 |
Second semester
| no. | Subject | Unit | Prac. | Theo. |
|---|---|---|---|---|
| 1 | Knowledge Representation | 3 | 0 | 3 |
| 2 | Game design and programming | 2 | 2 | 3 |
| 3 | Algorithm Design and Analysis | 2 | 2 | 3 |
| 4 | Data Base II | 2 | 2 | 3 |
| 5 | Computation Theory II | 3 | 0 | 3 |
| 6 | Object Oriented Programming II | 2 | 3 | 3 |



