Postgraduate Studies\ Computer Science\ 2021-2020
New Studies
Postgraduate / master’s studies were created in the College of Computer Science and Information Technology / Department of Computer Science in the academic year 2020-2021
Admission Plan for the Academic Year 2021-2020
- Public expense 3
- Private expense 2
Public Expense Channel | Private Expense Channel | Channels outside the Admission Plan | Total | |
---|---|---|---|---|
Admission before the Expansion Decision | 3 | 2 | 4 | 9 |
Admission with the Expansion Decision | 2 | 2 | 1 | 5 |
Total Number of Students | 14 |
Study Materials
Preparatory year / first semester subjects with the names of the teaching staff
no | Study Material | Hours | Units | Tutor | Place of Work |
---|---|---|---|---|---|
1 | Advanced Artificial Intelligence | 3 | 3 | Asst. Prof. Asia Mahdi Nasir | Karbala Univ./College of Computer Science and Information Technology |
2 | Robotics | 2 | 2 | Asst. Prof. Dr. Muhannad Haidar Muhammed Baqir | Karbala Univ./College of Computer Science and Information Technology |
3 | Information Security | 2 | 2 | Asst. Prof. Noor Dhia’ Kadhim | Karbala Univ./College of Computer Science and Information Technology |
4 | Computer Vision | 2 | 2 | Dr. Ashwan Anwar Abdul-Mun’im | Karbala Univ./College of Computer Science and Information Technology |
5 | Applied Mathematics | 2 | 2 | Asst. Prof. Amjad Al-Husseini | Karbala Univ./College of Education for Pure Sciences |
6 | English Language | 2 | 2 | Dr. Raith Zuhair Abdul-Ameer | Karbala Univ./College of Education for Humanities |
Weekly Lectures Timetable First semester
According to ministerial instructions, students attend at the department for three days weekly, with two lectures per day, thus covering all the study materials as far as lectures are concerned. For the rest of the week, contact between tutor and students is achieved electronically to enrich the educational process through scientific discussion and the delivery and receipt of assignments and reports required of students
Day | 8:30-10:30 | 10:30-12:30 | 12:30-2:30 |
---|---|---|---|
Sunday | Advanced Artificial Intelligence | Information Security | |
Monday | Robotics | English Language | |
Tuesday | Applied Mathematics | Computer Vision |
Weekly Lectures Timetable Second semester
Today | 8:30 - 10:30 | 10:30 - 11:30 | 11:30 12:30 |
---|---|---|---|
Sunday | Mathematical Modeling | Advanced Operating Systems | |
Monday | Data Mining | Academic Writing | |
Tuesday | Advanced Networks | Distributed Systems |